forex brokers
brokers name |
spread |
Minimum deposit |
minimum lot |
maximum leverage |
exness | 1.2 | $1 | 0.01 | 1:2000 |
xm | 1.8 | $5 | 0.01 | 1:888 |
fbs | 1.1 | $1 | 0.01 | 1:300 |
octafx | 1.1 | $50 | 0.01 | 1:500 |
IFC MARKETS | 1.8 | $1 | 0.01 | 1:400 |
TRADERSWAY | 1.2 | $1 | 0.01 | 1:1000 |
SIMPLEFX | 0.9 | $0.1 | 0.01 | 1:500 |
HOTFOREX | 0.1 | $5 | 0.01 | 1:1000 |
FXCHOICE | 1.2 | $100 | 0.01 | 1:200 |
GDMFX | 0.6 | $100 | 0.01 | 1:500 |
NPBFX | 1.2 | $1 | 0.01 | 1:200 |
HYCM | 1.8 | $1000 | 0.01 | 1:888 |
PAXFOREX | 2 | $10 | 0.01 | 1:500 |
WELTRADE | 2 | $25 | 0.01 | 1:1000 |
IRONFX | 1.1 | $100 | 0.01 | 1:500 |
FXGROW | 1.2 | $100 | 0.01 | 1:200 |
YADIX | 1.6 | $100 | 0.01 | 1:500 |
OLOFX | 2.3 | $100 | 0.01 | 1:500 |
ORBEX | 1.9 | $100 | 0.01 | 1:500 |
JUST2TRADE | 0.5 | $100 | 0.01 | 1:200 |
FXGLOBE | 0.7 | $250 | 0.01 | 1:300 |
GRANDCAPITAL | 2.2 | $10 | 0.01 | 1:2000 |
N1CM | 1.2 | $10 | 0.01 | 1:1000 |
TRADERNOVO | 0.8 | $100 | 0.01 | 1:400 |
INDIGODMA | 0.2 | $10 | 0.01 | 1:100 |
TEMPLERFX | 0.6 | $25 | 0.01 | 1:1000 |
FINPROTRADING | 0.2 | $5 | 0.01 | 1:200 |
AVATRADE | 1.9 | $100 | 0.01 | 1:400 |
TRADE.COM | 2 | $100 | 0.01 | 1:200 |
LITEFOREX | 1 | $50 | 0.01 | 1:500 |
INSTAFOREX | 1 | $10 | 0.01 | 1:1000 |
JUSTFOREX | 1.3 | $1 | 0.01 | 1:3000 |
FXFAIR | 2 | $25 | 0.01 | 1:500 |
GAINSY | 0.8 | $10 | 0.01 | 1:500 |
FORTRADE | 2 | $100 | 0.01 | 1:200 |
MARKETS | 2 | $100 | 0.01 | 1:200 |
FOREXMART | 2 | $1 | 0.01 | 1:1000 |
OANDA | 1.3 | $1 | NONE | 1:50 |
ETORO | 3 | $100 | 0.01 | 1:300 |
FOREX.COM | 1.8 | $50 | 0.01 | 1:200 |
CMTRADING | 2.6 | $250 | 0.01 | 1:400 |
FRESHFOREX | 2 | $1 | 0.01 | 1:1000 |
FOREX4YOU | 2 | $1 | 0.01 | 1:1000 |
ROBOFOREX | 2 | $1 | 0.01 | 1:1000 |
AMARKETS | 2 | $1 | 0.01 | 1:500 |
FXOPTIMAX | 2 | $10 | 0.01 | 1:1000 |
EASYMARKETS | 3 | $100 | 0.05 | 1:400 |
TALLINEX | 2.5 | $100 | 0.01 | 1:1000 |
Z.COM | 2 | $50 | 0.01 | 1:200 |
FIBOGROUP | 0.8 | $300 | 0.01 | 1:400 |
NORDFX | 1.6 | $50 | 0.01 | 1:200 |
WHALECLUB | 1 | NONE | 0.01 | 1:100 |
FXOPEN | 1.6 | $10 | 0.01 | 1:500 |
LCG | 1.6 | NONE | 0.01 | 1:500 |
AGEA | 2 | $100 | 0.01 | 1:200 |
ALPARI | 1.2 | $100 | 0.01 | 1:1000 |
XGLOBAL MARKETS | 1.2 | $500 | 0.01 | 1:200 |
GKFX | 1.5 | $1 | 0.01 | 1:400 |
IFOREX | 2 | $100 | 0.01 | 1:400 |
GCMFX | 2 | $250 | 0.01 | 1:400 |
FXPRIMUS | 1.5 | $100 | 0.01 | 1:400 |
CITY INDEX | 1.6 | $100 | 0.01 | 1:200 |
FXGIANTS | 1.1 | $500 | 0.01 | 1:500 |
PLUS500 | 2 | $100 | 0.01 | 1:200 |
FIDELIS CAPITAL MARKET | 1.8 | $1000 | 0.01 | 1:200 |
ETX CAPITAL | 1.2 | $100 | 0.01 | 1:400 |
IG GROUP | 0.6 | NONE | 0.01 | 1:200 |
EXANTE | 0.3 | $10,000 | 0.01 | 1:50 |
FXPIG | 0.3 | $500 | 0.01 | 1:400 |
PEPPERSTONE | 1.2 | $200 | 0.01 | 1:500 |
TRIOMARKETS | 2.5 | $500 | 0.01 | 1:300 |
UFX | 3 | $1000 | 0.01 | 1:400 |
EVERFX | 0.2 | $300 | 0.01 | 1:500 |
24OPTION | 3 | $100 | 0.01 | 1:400 |
FXTM | 1.8 | $100 | 0.01 | 1:1000 |
BDSWISS | 1.3 | $200 | 0.01 | 1:400 |
WINDSOR BROKERS | 0.4 | $100 | 0.01 | 1:400 |
XTB | 0.9 | $250 | 0.01 | 1:200 |
ALVEXO | 3.3 | $500 | 0.01 | 1:400 |
FOREXCLUB | 0.5 | $1 | 0.01 | 1:500 |
ADS SECURITIES | 0.9 | $200 | 0.01 | 1:500 |
BMFN | 1.4 | $50 | 0.01 | 1:400 |
MAXFX | 0.7 | $500 | 0.01 | 1:500 |
KEY TO MARKETS | 1 | $100 | 0.01 | 1:500 |
DARWINEX | 0.2 | $500 | 0.01 | 1:200 |
BERNDALE CAPITAL | 1.5 | $500 | 0.01 | 1:400 |
FG MARKETS | 3 | $100 | 0.01 | 1:500 |
TICKMILL | 1.6 | $25 | 0.01 | 1:500 |
IF YOU DON'T SEE YOUR FAVOURITE BROKER ON OUR LIST, YOU CAN LET US KNOW AND WE WILL ADD IT
Comments
Post a Comment